Product name: | Isoprene |
Molecular formula: | C5H8 CH2=C(CH3)CH=CH2 |
Formula Weight: | 68.12 |
Synonyms: | 2-Methyl-1, 3-butadiene |
NIOSH/RTECS Number: | NT403700 |
Composition/ Information on Ingredients: | |
Ingredient: | Isoprene |
Weight%: | =98.0 |
Physical and Chemical Properties: | |
Boiling Point: | 34oC (93F) |
Specific Gravity: | 0.68 |
Melting Point: | -147.7oC(-231F) (H20=1) |
Vapor Pressure(MM HG): | 560 |
Evaporation Rate: | >25 |
Vapor Density (Air=1): | 2.35 (Butyl Acetate=1) |
Lower Exposition Limits (V%): | 1.0% |
Upper Exposition Limits (V%): | 10.0% |
Solubility: | Negligible (less than 0.1%) |
%Volatile by Volume: | 100 |
Appearance/ Odor: | Colorless or light color, volatile liquid with aromatic odor. |
Stability and Reactivity: | |
Stability: | Unstable |
Hazardous Polymerization: | May occur |
Conditions to Avoid: | Heat, flame, other sources of ignition, insufficient inhibitor |
Incompatibles: | Strong oxidizing agents |
Disposal Considerations: | |
Dispose in accordance with both national and local environmental regulations. | |
Transportation Information (for reference): | |
Proper Shipping Name: | Isoprene |
Hazard Class: | Flammable Liquid (Class 3.1) |
UN/NA: | UN1218 |
Labels: | Flammable Liquid |
Reportable Quantity: | 1000LBS |
(IPM 99.5%)
Item | Unit | Specification |
---|---|---|
APPEARANCE | Colorless Liquid | |
PURITY | WT% | 99.5 MIN |
DIMER | WT% | 0.3 MAX |
PARAFFIN/ MONO OLEFIN | WT% | 0.7 MAX |
CYCLOPENTADIENE | WT PPM | 5 MAX |
SULFUR | WT PPM | 5 MAX |
TOTAL ACETYLENES | WT PPM | 50 MAX |
CARBONYLS | WT PPM | 10 MAX |
METAPENTADIENE | WT PPM | 80 MAX |
INHABITE: | WT PPM | 60–120 Typical |
(IPM 98.5%)
Item | Unit | Specificaton |
---|---|---|
APPEARANCE | Colorless Liquid | |
COLOUR (Pt-Co) | 100 MAX | |
PURITY | WT% | 98.5 MIN |
WATER | WT% | 0.030 MAX |
TBC** | Proper |
All the information above are the subjects for final confirmation.
Sunny Industrial System GmbH 2010