Product name: | Dicyclopentadiene |
Molecular Formula: | C10H12 |
Formula Weight: | 0.98 |
Synonyms: | DCPD, Industrial Grade of Dicyclopentadiene |
CAS | 77-73-6 |
Ingredient: | Dicyclopentadiene |
Weight%: | ≥78 |
Boiling Points: | 170oC (338oF) |
Specific Gravity: | 0.98 |
Vapor Gravity: | 4.57 (Air=1) |
Melting Point: | 32.8oC (91oF) |
Flash Point / Method: | 41oC (107oF)closed up |
Auto-Ingnition Temperature: | 304oC(508oF) |
Vapor Pressure: | PVP 0.42 |
Evaporation Rate: | not available |
Vapor Density (Air=1): | 2.35 |
Lower Expositon Limits (V%) | 0.8% |
Upper Exposition Limits (V%) | 6.3% |
Appearance / Oder: | Colorless liquid with sweet sharp disagreeable and camphor-like oder |
Stablility: | DCPD and cyclopentadiene (decomposition product) may form reactive and explosive peroxides. The product is stable when properly inhibited. |
Hazardous Polymerization: | DCPD is normally stable, non-hazardous polymerization may occur in the presence of acids or strong oxidizers. |
Conditions to Avoid: | High temperature and absence of inhibitor can cause polymerization . |
Incompatibles with: | Oxidizers |
This material is classified as a hazardous material by RCRA. Use only permitted transporters and disposal facilities and conform to all laws.
Proper Shipping Name: | Dicyclopentadiene |
DOT Hazard Class: | 3 |
UN/NA: | NU2048 |
Lables: | Flammable Liquid |
Packing Group: | PG III |
Marine Pollutant: | No |
(DCPD 78%)
Item | Unit | Specification |
---|---|---|
Appearance | Clear | |
DCPD | WT% | 78 MIN |
CPD | WT% | 1 MAX |
TCPD | WT% | 0.3 MAX |
Total Hydrocarbon | WT% | 1 MAX |
Benzene | WT% | 2 MAX |
Toluene | WT% | 1 MAX |
IP Dimers | WT% | 1.5 MAX |
Other Dimers | WT% | 2 MAX |
Heavy C10 | WT% | 2 MAX |
Water | WT ppm | 300 MAX |
Color, Pt-Co | 50 MAX |
All the information above are the information for final confirmation.
Sunny Industrial System GmbH 2010