Vinyl Acetate Monomer
Analysis Item | Quality Limits | Test Method |
---|---|---|
Appearence | Colorless and transparent | SH/T 1628.1-1996 (2005) |
Density (20ºC) g/cm3 | 0.930-0.934 | GB/T 4472-84 |
Color (Pt-Co), unit | ≤ 5 | GB/T 3143-82 (1990) |
Boiling range (101.325 KPa), ºC | 71.0-73.5 | GB/T 7534-2004 |
Residue on evaporation, % (m/m) | ≤ 0.005 | GB/T 6324.2-2004 |
Acidity (as acetic acid), % (m/m) | ≤ 0.005 | SH/T 1628.4-1996 |
Aldehydes (as acetaldehyde), % (m/m) | ≤ 0.02 | SH/T 1628.5-1996 |
Water content, (m/m) | ≤ 0.04 | GB/T 6283-2008 |
Activity, min | ≤ 11.5 | SH/T 1628.3-1096 |
Purity, % (m/m) | ≤ 99.8 | SH/T 1628.3-1096 |
Inhibitor (Hydroquinone content) | to be decided | SH/T 1628.3-1096 Appendix A |
Sunny Industrial System GmbH 2010